$169.99
In the Box
- Solo 2 Vaporizer
- 2 Glass Stems (90mm &100mm)
- Glass Aroma Dish
- Carrying Case
- 4 Stainless Steel Screens
- Stirring Tool
- Sample of Aromatic Botanicals
- Wall Charger
Arizer Solo 2
The Arizer Solo 2 stands out in the market as a testament to quality and performance. Established in 2005, Arizer has been a pioneer in the vaporizer industry, continuously setting new standards. The Solo 2, their most potent portable offering, is no exception, providing an unmatched vaping experience for dry herb enthusiasts.
With a rapid heat-up time and an impressive 3-hour battery life, the Solo II ensures you’re never waiting or wanting. It’s not just about power; the Solo II brings precision with its digital temperature control. This allows you to dial in your preferred heat settings, preserving the delicate terpenes and maximizing the potency of your herbs. Its all-glass vapor path and isolated airpath deliver the purest and most flavorful vapor, distinguishing it from the competition.
The Solo II isn’t just a vaporizer; it’s a multi-purpose device. It excels in personal aromatherapy, gently heating botanicals to release aromas that enhance your environment. Whether at home or on the go, the Solo II’s convenience and portability, backed by a manufacturer’s warranty, make it a smart investment for those who value quality and performance.
How To Use
- Place the Bottom end of one of the glass tubes into the herbs.
- Top the end to create a small space between the herb and the opening.
- Turn the Solo 2 upside-down and then put the glass tube in.
- Hold down the menu button and the up button simultaneously to turn on the device.
- Press the up-down buttons to choose the temperature in 1° increment or hold them down to select the temperature in 10° increments.
- When done heating, inhale from the mouthpiece.
Cleaning and Maintenance: Solo 2 is a low-maintenance vaporizer. You only need to clean the glass tubes by using the included cleaning tool to scrape out any herb residue from inside the glass tube. From time to time, you can soak them in isopropyl alcohol for 5 minutes and then rinse them out with hot water.
Performance and Vapor Quality
Solo 2 is a dry herb vape that produces cool and tasty vapor at any temperature settings. It is in par with some of the fastest portables when it comes to heat up time. You’ve got 28 seconds heat-up time to a max temp of 428°F (24 seconds on 390°F). The mouthpiece helps with cooling down the vapor which makes each hit a satisfying and fulfilling experience!
Who’s It For?
Arizer Solo 2 is for anyone who is looking for a vaporizer that produces superb vapor quality that has useful features to improve their experience. It’s an outstanding device for both beginners and intermediate users especially for those who prioritize durability over portability.
Solo 2 Max and Solo 2, Arizer Air Max, Air SE and ArGo, Specs Comparison
Solo II MAX | Solo II | Air MAX | Air SE | ArGo | |
DEVICE TYPE | PORTABLE | PORTABLE | PORTABLE | PORTABLE | PORTABLE |
DEVICE WEIGHT | 210 GRAMS | 210 GRAMS | 160 GRAMS | 103 GRAMS | 97 GRAMS |
DEVICE HEIGHT | 113 MM | 113 MM | 128 MM | 122 MM | 93 MM |
RUN TIME | UP TO 180 MINUTES PER CHARGE | UP TO 180 MINUTES PER CHARGE | UP TO 135 MINUTES PER CHARGE | UP TO 80 MINUTES PER CHARGE | UP TO 90 MINUTES PER CHARGE |
WPA COMPATIBILITY | 14mm & 19mm; 14mm Included | 14MM & 19MM | 14MM & 19MM; 14MM INCLUDED | 14MM & 19MM | 14MM & 19MM |
GLASS POD SYSTEM | AIR / SOLO GLASS AROMA TUBES | AIR / SOLO GLASS AROMA TUBES | AIR / SOLO GLASS AROMA TUBES | AIR / SOLO GLASS AROMA TUBES | ARGO GLASS AROMA TUBES |
ISOLATED AIR PAtd | YES | YES | YES | YES | YES |
OVEN | HYBRID: 75% CONVECTION, 25% CONDUCTION | HYBRID: 70% CONVECTION, 30% CONDUCTION | HYBRID: 75% CONVECTION, 25% CONDUCTION | HYBRID: 75% CONVECTION, 25% CONDUCTION | HYBRID: 70% CONVECTION, 30% CONDUCTION |
HEATING ELEMENT | SILICA-FREE CERAMIC | SILICA-FREE CERAMIC | SILICA-FREE RAPID-HEATING CERAMIC | SILICA-FREE RAPID-HEATING CERAMIC | SILICA-FREE CERAMIC |
HEAT UP TIME | <30 SECONDS | <30 SECONDS | <60 SECONDS | <60 SECONDS | ~ 90 SECONDS |
TEMPERATURE DISPLAY | DIGITAL: CELSIUS & FAHRENHEIT | DIGITAL: CELSIUS & FAHRENHEIT | DIGITAL: CELSIUS & FAHRENHEIT | ANALOG | DIGITAL: CELSIUS & FAHRENHEIT |
TEMPERATURE CONTROL | 1 & 10 DEGREE INCREMENTS | 1 & 10 DEGREE INCREMENTS | 1 & 10 DEGREE INCREMENTS | 5 PRE-SET TEMPERATURES | 1 & 10 DEGREE INCREMENTS |
TEMPERATURE RANGE | 50-220C / 122-428F | 50-220C / 122-428F | 50-220C / 122-428F | 180-210C / 356-410F | 50-220C / 122-428F |
POWER | DUAL-CELL HIGH CAPACITY 18650 BAT TERY | DUAL-CELL HIGH CAPACITY 18650 BAT TERY | REMOVEABLE HIGH CAPACITY26650 LI-ION BAT TERY | REMOVEABLE HIGH CAPACITY18650 LI-ION BAT TERY | REMOVEABLE HIGH CAPACITY18650 LI-ION BAT TERY |
CHARGING | USB-C (5v, 3A) | FAST 12V DC | USB-C Charger (5v 2A) | 5V MICRO-USB | 5V MICRO-USB |
USE WHILE CHARGING | YES | YES | YES | YES | YES |
POWER ON DELAY | 2-8 SECONDS | 4-8 SECONDS | 2-8 SECONDS | PRESET – 2 SECONDS | 2-8 SECONDS |
CUSTOM SESSION SETTINGS | YES | YES | YES | YES | YES |
AUTOMATIC DISPLAY INVERSION | YES | NO | YES | NO | NO |
DARK MODE | YES | NO | YES | NO | NO |
AUTO SHUT OFF TIMER | 5-15 MINUTES | 5-15 MINUTES | 5-15 MINUTES | PRESET – 10 MINUTES | 5-15 MINUTES |
MAX BOWL SIZE | 0.3 GRAMS | 0.3 GRAMS | 0.3 GRAMS | 0.3 GRAMS | 0.3 GRAMS |
PUSH-TOP PROTECTION | NO | NO | NO | NO | YES |
COLOR LEDS | NaN | NaN | NaN | NaN | NaN |
REMOTE | NaN | NaN | NaN | NaN | NaN |
NaN | NaN | NaN | NaN | NaN | NaN |
QUIET 3-SPEED FAN | NaN | NaN | NaN | NaN | NaN |
AIR FILTER | NaN | NaN | NaN | NaN | NaN |
WHIP SYSTEM | NaN | NaN | NaN | NaN | NaN |
BAG SYSTEM | NaN | NaN | NaN | NaN | NaN |
Specs
Vaporizer Name | Arizer Solo 2 |
Brand | Arizer |
Warranty | 1 Year |
Compatible With | Array |
Body Material | Aluminum |
Heating Method | Hybrid |
Heat Up Time | 30 Seconds |
Precise Temp Control | Yes |
Temp Range | 122-428°F |
Oven Capacity | 0.25 |
Oven Material | Stainless Steel |
Battery Type | Internal |
Battery Capacity | 4300mAh |
Display Type | LED |