$249.99
In the Box
- 3-Inch whip
- Glass mini whip
- Balloon mouthpiece
- Glass connoisseur bowl
- Aromatherapy dish
- Balloon connector, caps, and balloon bags
- Domed and flat screens
- Air intake filter
- Stainless steel tool
- Power adapter
- Remote Control
Arizer XQ2 Vaporizer
Arizer, an industry leader since 2005, brings to you the XQ2 Vaporizer—a testament to quality and performance in the world of aromatherapy. Known for raising the bar in vaporizer technology, Arizer introduces the XQ2 with features that cater to both connoisseurs and casual users alike.
Advanced Ceramic Heating Technology
The re-engineered airflow system in the XQ2 maximizes the efficiency of your dry herbs. An isolated air path and replaceable air filter work in tandem with the ceramic heating element to deliver consistent temperature and taste.
Customizable Experience
With the XQ2, control is at your fingertips. The user-friendly operating system features a large color display, easy-to-use buttons, and precision temperature adjustments. Whether you prefer Celsius or Fahrenheit, the XQ2 adapts to your preferences.
Dynamic Color LEDs & Multi-Functionality
Not just a vaporizer—the XQ2 is an all-in-one aromatherapy device. Enjoy the visual feedback from the dynamic color LEDs that indicate the unit’s status, and choose from various modes to suit your session’s mood.
Enhanced Accessories
Arizer’s commitment to quality extends to the XQ2’s accessories. The Connoisseur Bowl and Tuff BowlGrips ensure a safe and enjoyable experience. The Whip Attachment and Collection Bag feature high-quality materials for a smooth vapor delivery.
Reliable Performance
Backed by extensive research and exceptional design, the XQ2 upholds Arizer’s reputation for reliable, high-quality products at an affordable price, complete with top-tier customer service.
Arizer XQ2, Extreme Q, and V-Tower Specs Comparisons
XQ2 | Extreme Q | V-Tower | |
DEVICE TYPE | DESKTOP | DESKTOP | DESKTOP |
DEVICE WEIGHT | 500 GRAMS | 442 GRAMS | 428 GRAMS |
DEVICE HEIGHT | 162 MM | 170 MM | 170 MM |
RUN TIME | NO LIMIT | NO LIMIT | NO LIMIT |
WPA COMPATIBILITY | 11MM, 14MM & 19MM;\n11MM & 19MM INCLUDED | 11MM, 14MM & 19MM;\n11MM & 19MM INCLUDED | 14MM & 19MM;\n11MM & 19MM INCLUDED |
GLASS POD SYSTEM | GLASS CYCLONE BOWL / GLASS CONNOISSEUR BOWL\nINCLUDED: GLASS CONNOISSEUR BOWL | GLASS CYCLONE BOWL / GLASS CONNOISSEUR BOWL\nINCLUDED: GLASS CYCLONE BOWL | GLASS CYCLONE BOWL / GLASS CONNOISSEUR BOWL\nINCLUDED: GLASS CYCLONE BOWL |
ISOLATED AIR PATH | YES | NO | NO |
OVEN | ADVANCED CONVECTION | PURE CONVECTION | PURE CONVECTION |
HEATING ELEMENT | SILICA-FREE CERAMIC | SILICA-FREE CERAMIC | SILICA-FREE CERAMIC |
HEAT UP TIME | ~90 SECONDS | ~100 SECONDS | ~100 SECONDS |
TEMPERATURE DISPLAY | DIGITAL: CELSIUS & FAHRENHEIT | DIGITAL: CELSIUS & FAHRENHEIT | DIGITAL: CELSIUS & FAHRENHEIT |
TEMPERATURE CONTROL | 1 & 10 DEGREE INCREMENTS | 1 & 10 DEGREE INCREMENTS | 1 & 10 DEGREE INCREMENTS |
TEMPERATURE RANGE | 50-260C / 122-500F | 50-260C / 122-500F | 50-260C / 122-500F |
POWER | 19V DC POWER | 19V DC POWER | 19V DC POWER |
CHARGING | NaN | NaN | NaN |
USE WHILE CHARGING | NaN | NaN | NaN |
POWER ON DELAY | OPTIONAL DELAY START | NaN | NaN |
CUSTOM SESSION SETTINGS | YES | YES | YES |
AUTOMATIC SCREEN INVERSION | NaN | NaN | NaN |
DARK MODE | NaN | NaN | NaN |
AUTO SHUT OFF TIMER | OPTIONAL 30-120 MINUTES | OPTIONAL 30-120 MINUTES | OPTIONAL 30-120 MINUTES |
MAX BOWL SIZE | 1.2 & 0.2 GRAMS | 0.7 GRAMS | 0.7 GRAMS |
PUSH-TOP PROTECTION | NaN | NaN | NaN |
COLOR LEDS | MULTI-COLOR BASE & HEATER LEDS | BLUE BASE LEDS | NO |
REMOTE | YES | YES | NO |
NaN | YES | YES | NO |
QUIET 3-SPEED FAN | NaN | NaN | NaN |
AIR FILTER | YES, REPLACEABLE | NO | NO |
WHIP SYSTEM | YES | YES | YES |
BAG SYSTEM | YES | YES | NO |
Specs
Vaporizer Name | Arizer XQ2 |
Brand | Arizer |
Warranty | 3 years |
Compatible With | Array |
Body Material | Stainless Steel |
Mouthpiece Material | Glass |
Heating Method | Convection |
Heat Up Time | 30 Seconds |
Precise Temp Control | Yes |
Temp Range | 122-500°F |
Oven Capacity | 0.5 |
Oven Material | Stainless Steel |
Sessions Per Charge | 6-9 |
Charge Time | 2-3 Hours |
Battery Capacity | Desktop |
Charger Type | Micro-USB |
Smartphone App | No |
Vibration Notifications | No |
Adjustable Airflow | No |